Millionclubs live Now Unique Autopool For 2025
FIRST TIME EVER…
Just Launched minutes ago Get your Team On the Board Before they join with someone else
https://millionclubs.live/User/UserRegistration?UserId=Globalteam
(if your country is not on the list select any other country)
Worlds Smallest Autopool plan
Joining- $20 Only

Broadcast your business to 31,014 Members Daily
Β
join free now and check if its for youΒ Β
CHECK FOR PROFITSHARE PARTΒ
https://bzillion.club/signup/JNHYIYRTV
5 types of income (working and non working)
Sponsor Bonus-$5
2×2 forced Matrix (15 levels)
Member income
1. 2 $0.4
2. 4 $0.8
3. 8 $1.6
4. 16 $3.2
5. 32 $6.4
6. 64 $12.8
7. 128 $25.6
8. 256 $51.2
9. 512 $ 102.4
10. 1024 $204.8
11. 2048 $409.6
12. 4096 $819.2
13. 8192 $1638.4
14. 16384 $3276.8
15. 32768 $6553.6
Total income $13106.8
Auto pool Income from 15 Pools (Non Working)
GLOBALLY WE GET 2 DOWNLINES AND POOL GET CLEARED
Pool -Wallet-Upgrade
1. $20. $5. $15
2. $30. $10 $20
3. $40. $10. $30
4. $60. $10. $50
5. $100. $20. $80
6. $160. $30. $130
7. $260. $40. $220
8. $440. $40. $400
9. $800. $50. $750
10. $1500. $100. $1400
11. $2800. $300. $2500
12. $5000. $500. $4500
13. $9000. $1000. $8000
14. $16000. $2000. $14000
15. $28000. $28000. NILL
TOTAL INCOME $32115
10 Levels Working income example
Level-Member-Income
1. 5. $25
2. 25. $10
3. 125. $25
4. 625. $125
5. 3125. $625
6. 15625. $3125
7. 78125. $15625
8. 390625. $78125
9. 1953125. $390625
10. 9765625. $1953125
Total-$2441631
Royalty Income
(Sponsor 5 people and help them to complete 5 directs each to qualify for royalty)
5% deduction will be on all income and will be distributed equally in all achievers on 1st , 11th, & 21st every month
Conditions….
1- Minimum 2 direct sponsor in mandatory for any Income
2- Minimum withdrawal $5 and 5% deduction will be applicable
3- All deposits and withdrawals will be in USDT (bep20)
Register Now- https://millionclubs.live/User/UserRegistration?UserId=Globalteam